Find the right funding for the right research.
Connect relevant calls with your institution's expertise, researchers and teams.
| Opportunity | Funder | Matched to | Deadline | Amount | Type |
|---|---|---|---|---|---|
| ERC Starting Grant | European Research Council | 18 days | €1.5M | Research Grant | |
| Horizon Europe Cluster 4 | European Commission | NanoMat Research GroupGroup | 32 days | €3M | Research Grant |
| TU Munich collaboration | TU Munich | CompSci & AI LabGroup | Open | N/A | Research |
| Bosch R&D partnership | Bosch GmbH | Open | €1.2M | Industry | |
| DFG Priority Programme | Deutsche Forschungsgemeinschaft | Climate Systems Dept.Group | 45 days | €250K | Research Grant |
| EIC Accelerator | European Innovation Council | 14 days | €2.5M | Spinoff Grant | |
| Wellcome Trust Seed Award | Wellcome Trust | 90 days | €800K | Research Grant | |
| MIT Media Lab collaboration | MIT Media Lab | Deep Learning GroupGroup | Open | N/A | Research |
| Siemens tech transfer | Siemens AG | Open | €900K | Industry | |
| FNR CORE programme | Luxembourg Nat. Research Fund | 55 days | €400K | Research Grant | |
| Erasmus+ Travel Grant | European Commission | MSc Cohort 2024Students | 21 days | €8K | Student |
| DAAD Research Mobility | DAAD | 4 PhD CandidatesStudents | 60 days | €24K | Student |
| EIC Pathfinder Open | European Innovation Council | 28 days | €4M | Spinoff Grant | |
| Innovate UK Smart Grant | Innovate UK | 42 days | €350K | Spinoff Grant | |
| BMBF Innovation & Research | BMBF Germany | Materials Research GroupGroup | 75 days | €1.8M | Research Grant |
Funding calls are public. The right match is not obvious.
Relevant calls are spread across many portals, and the researchers best placed to pursue them are not always visible. Klared maps expertise and connects the two.
From expertise to engagement
- 01
Understand expertise
Build a current view of researchers, projects, publications and patents.
- 02
Identify relevant calls
See open calls matched to the researchers and groups whose work fits.
- 03
Engage suitable teams
Approach the right teams with the deadline and amount in view.
From call to team
Each match shows the call, the researcher or group it was matched to, and the deadline and amount.
Funding call
ERC Starting Grant
European Research Council
€1.5M · 18 days
Matched to
Dr. M. Voss
Nanomaterials
Illustrative data.
Questions
How are funding calls matched to researchers?
Klared connects calls to the researchers and groups whose work is relevant, and shows the deadline and amount alongside each match.
What does research landscaping add?
A continuously updated map of researchers, projects, publications and patents shows where expertise sits, so matches rest on more than a keyword.
Do we need to provide a database?
No prior database or integration is required to start. You can connect existing databases for a more accurate and enriched picture.

















